<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interacty.com</title>
	<atom:link href="http://www.interacty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interacty.com</link>
	<description>For all things interactive and digital</description>
	<lastBuildDate>Tue, 12 Apr 2011 02:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50th Anniversary of the First Human Spaceflight</title>
		<link>http://www.interacty.com/2011/04/50th-anniversary-of-the-first-human-spaceflight/</link>
		<comments>http://www.interacty.com/2011/04/50th-anniversary-of-the-first-human-spaceflight/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:00:33 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=64</guid>
		<description><![CDATA[For a moment I was wondering why a basketball was placed beside a man in spacesuit. Oops!]]></description>
			<content:encoded><![CDATA[<p>For a moment I was wondering why a basketball was placed beside a man in spacesuit. Oops!</p>
<p><a href="http://www.interacty.com/wp-content/uploads/2011/04/20110412_Google_Doodle.png"><img class="alignnone size-medium wp-image-65" title="Google Doodle 12 April 2011" src="http://www.interacty.com/wp-content/uploads/2011/04/20110412_Google_Doodle-300x197.png" border="0" alt="Google Doodle 12 April 2011" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/04/50th-anniversary-of-the-first-human-spaceflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Influences Website Traffic Indirectly</title>
		<link>http://www.interacty.com/2011/04/social-media-influences-website-traffic-indirectly/</link>
		<comments>http://www.interacty.com/2011/04/social-media-influences-website-traffic-indirectly/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:22:40 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social influence marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=62</guid>
		<description><![CDATA[http://www.informationweek.com/articles/229401208 Article that suggest what we all already know &#8211; Social Media plays an important role in driving users to our owned sites. However, it is unclear how much traffic can be attributed to social media. It becomes even more difficult to attribute sales or acquisition data to social media. Anyone has any good methodology?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/articles/229401208">http://www.informationweek.com/articles/229401208</a></p>
<p>Article that suggest what we all already know &#8211; Social Media plays an important role in driving users to our owned sites. However, it is unclear how much traffic can be attributed to social media. It becomes even more difficult to attribute sales or acquisition data to social media.</p>
<p>Anyone has any good methodology?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/04/social-media-influences-website-traffic-indirectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slanted</title>
		<link>http://www.interacty.com/2011/04/google-slanted/</link>
		<comments>http://www.interacty.com/2011/04/google-slanted/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:53:55 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Interesting Fact]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=59</guid>
		<description><![CDATA[A colleague shared this very interesting fact about Google Mobile search. Search the word &#8220;Slanted&#8221; in Google Mobile and the resulting search page will be tilted slightly. This works also in all languages.]]></description>
			<content:encoded><![CDATA[<p>A colleague shared this very interesting fact about Google Mobile search.</p>
<p>Search the word &#8220;Slanted&#8221; in Google Mobile and the resulting search page will be tilted slightly. This works also in all languages.</p>
<p><a href="http://www.interacty.com/wp-content/uploads/2011/04/IMG_1313.png"><img src="http://www.interacty.com/wp-content/uploads/2011/04/IMG_1313-200x300.png" alt="Google Tilted" title="Google Tilted" width="200" height="300" class="alignnone size-medium wp-image-60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/04/google-slanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired</title>
		<link>http://www.interacty.com/2011/04/inspired/</link>
		<comments>http://www.interacty.com/2011/04/inspired/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:15:08 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.interacty.com/2011/04/inspired/</guid>
		<description><![CDATA[Had a good conversation with a colleague a while back and it triggered a whole array of thoughts and emotions that had been shelved safely away for a couple of years. 2 key take away: 1. Opportunity &#8211; the best time to get something done is when one is young 2. 3 years &#8211; usually [...]]]></description>
			<content:encoded><![CDATA[<p>Had a good conversation with a colleague a while back and it triggered a whole array of thoughts and emotions that had been shelved safely away for a couple of years.</p>
<p>2 key take away:</p>
<p>1. Opportunity &#8211; the best time to get something done is when one is young</p>
<p>2. 3 years &#8211; usually the time it takes to either make a success of what is being done or to make a mess and forget about it.</p>
<p>Will be keeping and open mind to see what unique opportunities present themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/04/inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 : Recommendations when you want them</title>
		<link>http://www.interacty.com/2011/03/google-1-recommendations-when-you-want-them/</link>
		<comments>http://www.interacty.com/2011/03/google-1-recommendations-when-you-want-them/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:31:06 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=57</guid>
		<description><![CDATA[Not to be deterred by the growing influence of Facebook due to extensive social graph it creates with the &#8220;Like&#8221; button, Google has recently launched it&#8217;s owned version of a recommendation engine. This is interesting because Google&#8217;s recommendation engine is not merely for sharing with friends on a single SNS, but it becomes an open [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 349px; width: 560px"><param name="movie" value="http://www.youtube.com/v/OAyUNI3_V2c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/OAyUNI3_V2c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="560" height="349"></object></p>
<p>Not to be deterred by the growing influence of Facebook due to extensive social graph it creates with the &#8220;Like&#8221; button, Google has recently launched it&#8217;s owned version of a recommendation engine. </p>
<p>This is interesting because Google&#8217;s recommendation engine is not merely for sharing with friends on a single SNS, but it becomes an open platform for consumers to share recommendations which shows up in a search engine results page (SERP). Search by itself is already a powerful tool, because of the relevancy of the results in relation to the search keywords. However, these are all based on Google&#8217;s perspective of what is relevant. Moving forward, search results will be taking a greater leap of relevancy &#8211; by using users&#8217; recommendations.</p>
<p>Consider SEO friendly sites, that optimize for the sole purpose of getting consumers to click through to their site in hope of driving huge amounts of traffic. Relevancy is only on the surface, and consumers usually do not get what they are looking for. Now, useful sites will get the thumbs up from users, in turn giving the search algorithm a signal that this site is found useful by many users. This would really help to surface and uncover many hidden gems that have possibly so far been buried in SERP due to poor SEO.</p>
<p>Looking forward to seeing how this will play out in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/google-1-recommendations-when-you-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Social Networks by FutureThink</title>
		<link>http://www.interacty.com/2011/03/future-of-social-networks-by-futurethink/</link>
		<comments>http://www.interacty.com/2011/03/future-of-social-networks-by-futurethink/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:13:21 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[iwom]]></category>
		<category><![CDATA[social influence marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=53</guid>
		<description><![CDATA[futurethink: Future of Social Networks View more presentations from futurethink Everyone needs to re-think the strategy for social media, from brand to agency. It is no longer sufficient to think of social media as a silo, a platform that we leverage to enhance the effectiveness of a campaign. It is essential to re-think campaigns such [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_416808" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="futurethink: Future of Social Networks" href="http://www.slideshare.net/futurethink/futurethink-future-of-social-networks">futurethink: Future of Social Networks</a></strong> <object id="__sse416808" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20080515fosn-1211255161971019-9&amp;stripped_title=futurethink-future-of-social-networks&amp;userName=futurethink" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20080515fosn-1211255161971019-9&amp;stripped_title=futurethink-future-of-social-networks&amp;userName=futurethink" allowfullscreen="true" allowscriptaccess="always" name="__sse416808"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/futurethink">futurethink</a></div>
<div style="padding: 5px 0 12px;">Everyone needs to re-think the strategy for social media, from brand to agency. It is no longer sufficient to think of social media as a silo, a platform that we leverage to enhance the effectiveness of a campaign. It is essential to re-think campaigns such that social becomes the focal point in which everything stems out from. Where we keep the users at the center and continually supply them with relevant, timely and engaging content.</div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/future-of-social-networks-by-futurethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hefty OOH installation for Fitness First</title>
		<link>http://www.interacty.com/2011/03/hefty-ooh-installation-for-fitness-first/</link>
		<comments>http://www.interacty.com/2011/03/hefty-ooh-installation-for-fitness-first/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:41:22 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[OOH]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=55</guid>
		<description><![CDATA[Thanks to s8web for sharing on weibo: http://t.sina.com.cn/1646417027/zF4kBLtasn]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Fitness First OOH" src="http://ww4.sinaimg.cn/large/62225483gw6dfkn458pnmj.jpg" alt="" width="444" height="575" /></p>
<p>Thanks to <a title="s8web" href="http://t.sina.com.cn/s8web">s8web </a>for sharing on weibo: <a href="http://t.sina.com.cn/1646417027/zF4kBLtasn">http://t.sina.com.cn/1646417027/zF4kBLtasn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/hefty-ooh-installation-for-fitness-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx Excite Angel Ambush London Victoria</title>
		<link>http://www.interacty.com/2011/03/lynx-excite-angel-ambush-london-victoria/</link>
		<comments>http://www.interacty.com/2011/03/lynx-excite-angel-ambush-london-victoria/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:20:52 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OOH]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=51</guid>
		<description><![CDATA[An awesome use of digital to interact with users in a very traditional Out-of-home (OOH) environment. A very simple idea that had been executed brilliantly to earned the interest and mindspace of the audience. When I saw this video, it reminded me of the time when my team had proposed to a client to have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/rFuUFeQIdpk" frameborder="0" allowfullscreen></iframe></p>
<p>An awesome use of digital to interact with users in a very traditional Out-of-home (OOH) environment. A very simple idea that had been executed brilliantly to earned the interest and mindspace of the audience.</p>
<p>When I saw this video, it reminded me of the time when my team had proposed to a client to have 3D projections of people to interact with audiences in an open space. I realized how wrong we were now. It is not about using the best technology or imagining sci-fi kind of technology to deliver the wow factor. In fact, today&#8217;s technology is sufficient to create loads of meaningful and interesting engagement with the consumers.</p>
<p>Digital as you know it, should not be merely called digital. Hence, I emphasized again why I believe Interactive Marketing is the true essence of the entire industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/lynx-excite-angel-ambush-london-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLocal</title>
		<link>http://www.interacty.com/2011/03/glocal/</link>
		<comments>http://www.interacty.com/2011/03/glocal/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:57:39 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=50</guid>
		<description><![CDATA[What does it mean to be a global brand, but have local relevance? How do you ensure that the brand message stays consistently through the world, but is still able to capture the hearts of the local audience? Can it be done? My answer is yes it can be done, and that it is not [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean to be a global brand, but have local relevance? How do you ensure that the brand message stays consistently through the world, but is still able to capture the hearts of the local audience? Can it be done?</p>
<p>My answer is yes it can be done, and that it is not as difficult as it seems. The key is to have all the stakeholders agree on the final business objectives and to adhere to 3 very fundamental principles.</p>
<p>1. Stay true to the brand</p>
<p>What ever brand you are, you will have a beginning, a history, a culture, a philosophy, a vision that represents who you are and where you are headed. This cannot and should never change as you expand into new markets and target new audiences. The values of the brand are fundamental to everything a brand should do. It should guide your marketing, your communications, your product strategy, etc.</p>
<p>Global brands are also usually well respected by consumers, especially if these brands have already had a proven track record overseas. When launching such a brand into China, there would already be a pent up enthusiasm that builds up that comes from having the brand feel so near (you can read about it online) but yet so far (because it is not physically in stores yet). Leveraging this energy well to create awareness for your brand.</p>
<p>Another reason to stay true to your brand is that consumers can &#8220;smell a rat&#8221; from far away. If a brand drifts away from the true brand values, consumers are usually the first to sniff it out and they will be up in arms over the issue. Think how consumers became upset over the new Gap logo.</p>
<p>2. Speak with a local voice</p>
<p>There are 2 ways to ensure that you are local enough. 1st make sure that you know where your consumers are and you can speak to them on their terms and playing field. This could mean getting your brand into the various social media platforms that are available. For example in China, go onto Renren to talk to undergraduates, go onto Kaixin001 to talk to white collar executives (mostly females), go onto Sina Weibo to talk to young and trendy crowd, go onto QQ to talk to tier 2 &amp; 3 consumers. There is a whole myriad of partner choices in China to partner with, so it is really important to identify who your TAs are and where their digital &#8220;homes&#8221; are and speak to them there.</p>
<p>2nd, you should also consider leveraging local influencer (online editors, opinion leaders, celebrities, etc) to tell your brand story. A caveat to this is to ensure that your influencer must be someone with actual influence (whether digital or in the real world). No one pays attention to &#8220;plain jane&#8221;, but everyone will be interested in what &#8220;celebrity xxx&#8221; has done.</p>
<p>Now that you have selected who will be your voice, prepare the what you are going to say and make sure that it&#8217;s told in the most compelling and authentic manner, to ensure that both the brand values and the local authenticity comes across.</p>
<p>3. Live up to your brand promise</p>
<p>All that talk is good but eventually it is about fulfilling something that the consumers need. Ensure that your brand lives up to it&#8217;s promise and deliver against the users expectations.</p>
<p>Basically, these are the 3 key areas I believe would make a brand successfully relevant in a local market. Do share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/glocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio between Offline &amp; Digital</title>
		<link>http://www.interacty.com/2011/03/the-golden-ratio-between-offline-digital/</link>
		<comments>http://www.interacty.com/2011/03/the-golden-ratio-between-offline-digital/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:59:04 +0000</pubDate>
		<dc:creator>edwinting</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.interacty.com/?p=47</guid>
		<description><![CDATA[I get asked similar question many times by clients who are deciding to invest more heavily in digital, but are unsure how they should split their overall marketing budget. Some other clients are more bold, and set targets such as 30/70, where digital makes up majority of their marketing dollars. They most often do not [...]]]></description>
			<content:encoded><![CDATA[<p>I get asked similar question many times by clients who are deciding to invest more heavily in digital, but are unsure how they should split their overall marketing budget. Some other clients are more bold, and set targets such as 30/70, where digital makes up majority of their marketing dollars. They most often do not know how to fully utilize their 70% budget. (However, that will be left for a separate entry.)</p>
<p>My point today is that there really isn&#8217;t a perfect formula for determining how you should split your budget between offline and digital.</p>
<p><strong>1. It varies with your brand and your target audience &#8211; ask, ask, ask</strong></p>
<p>Depending on who you are, and who your consumers are, how you split your marketing budget will vary. For example, you were a purely online business, you might decide to invest more heavily in digital to drive immediate sales. On the other hand, if your target audience were the baby boomers (born in the 1950s), you might consider investing more in traditional offline media to ensure that your message will be noticed and read by your consumers.</p>
<p>The best way to really know how is to conduct on-going research about your consumers and truly understand their needs, motivations, habits and behaviours.</p>
<p><strong>2. It changes rapidly &#8211; test, test, test</strong></p>
<p>Today&#8217;s marketing world is a fast changing landscape, what is popular today maybe gone in a couple of weeks. Long term planning, while good, might not be as efficient and effective as it was long before digital media came onto the scene. You should never set your plan into stone for long periods of time. Instead, create nimble teams that can react quickly to market changes.</p>
<p>Always test your plan. Ensure that every plan that you execute, has measurable results that can inform the next marketing decision that you make.</p>
<p>Finally, the industry is still very young and many of the veterans are also constantly being challenge with new shifts in technology that enables a whole new breed to media, digital executions and user experience. There is nothing else we can do, but constantly conduct informed tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interacty.com/2011/03/the-golden-ratio-between-offline-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

